| หมายเลข CAS | ชื่อสามัญภาษาอังกฤษ | ชื่อ IUPAC | สารเดี่ยว | สารผสม | พิกัดศุลกากร | กฎหมายควบคุม | ปริมาณนำเข้า(กก.) | มูลค่านำเข้า(บาท) | ปริมาณผลิตในประเทศ(กก.) |
|---|---|---|---|---|---|---|---|---|---|
| 11003-38-6 | Capreomycin | 1 | 2922.19 | Send | 998416.25 | ||||
| 11006-34-1 | Chlorophyllin sodium copper salt ; Fragrance of chlorophyllin, trisodium salt | Trisodium (2S-trans)-[18-carboxy-20-(carboxymethyl)-13-ethyl-2,3-dihydro-3,7,12,17-tetramethyl-8-vinyl-21H,23H-porphine-2-propionato(5-)-N21,N22,N23,N24]cuprate(3-) | 1 | 2934.99 ; 3302.10 ; 3203.00 | Send | 10370575.66 | |||
| 110069-04-0 | Alkyl polysaccharide | 1 | 3402.13 | Send | |||||
| 11024-24-1 | Digitonin | 1 | 2938.90 | Send | 41384.31 | ||||
| 11028-00-5 | Bacoside A | (5R,8R,9S,10S,13R,14R,17S)-3-[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5S)-3,4,5-trihydroxyoxan-2-yl]oxyoxan-2-yl]oxy-10-(hydroxymethyl)-17-[(2S)-2-hydroxy-6-methylhept-5-en-2-yl]-4,4,8,14-tetramethyl-1,2,3,5,6,7,9,11,12,13,15,17-dodecahydrocyclopenta[a]phenanthren-16-one | 1 | 2938.90 | Send | 12648.92 | |||
| 11028-72-1 | Conchiolin | 1 | 3504.00 | Send | 7212.53 | ||||
| 11029-12-2 | Grape anthocyanes | 2-phenylchromenylium | 1 | 3203.00 | Send | 401243.02 | |||
| 1103-38-4 | Pigment red 49:1 | 1-Naphthalenesulfonic acid, 2-[(2-hydroxy-1-naphthalenyl)azo]-, barium salt (2:1) | 1 | 3204.90 | Send | 6551923.01 | |||
| 1103-39-5 | Pigment red 49:2 | 1-Naphthalenesulfonic acid, 2-[(2-hydroxy-1-naphthalenyl) azo]-, calcium salt (2:1) | 1 | 3204.17 | Send | 2578360.75 | |||
| 110369-45-4 | PEG-25 glyceryl isostearate | 1 | 3402.19 | Send |
