| หมายเลข CAS | ชื่อสามัญภาษาอังกฤษ | ชื่อ IUPAC | สารเดี่ยว | สารผสม | พิกัดศุลกากร | กฎหมายควบคุม | ปริมาณนำเข้า(กก.) | มูลค่านำเข้า(บาท) | ปริมาณผลิตในประเทศ(กก.) |
|---|---|---|---|---|---|---|---|---|---|
| 9001-12-1 | Collagenase | 1 | 3507.90 | Send | 452643.97 | ||||
| 9001-15-4 | Creatine Kinase | 1 | 3507.90 | Send | 27885.97 | ||||
| 9001-19-8 | α-Amylase from Aspergillus oryzae | Alfa-1,4-glucan-4-glucan-hydrolasa | 1 | 3507.90 | Send | 5095234.84 | |||
| 9001-22-3 | B-Glucosidase | 1 | 3507.90 | Send | 14405.50 | ||||
| 9001-37-0 | Glucose oxidase | (2R,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | 1 | 3507.90 | Send | 893434.26 | |||
| 9001-40-5 | Glucose-6-phosphate Dehydrogenase | 1 | 3507.90 | Send | 15548.06 | ||||
| 9001-42-7 | α-Glucosidase | 1 | 3507.90 | Send | 579079.73 | ||||
| 9001-45-0 | b-Glucuronidase | 1 | 3507.90 | Send | 1662736.71 | ||||
| 9001-47-2 | Glutaminase | 1 | 3507.90 | Send | 751500.54 | ||||
| 9001-48-3 | Glutathione reductase | 1 | 3507.90 | Send | 1957.35 |
