| หมายเลข CAS | ชื่อสามัญภาษาอังกฤษ | ชื่อ IUPAC | สารเดี่ยว | สารผสม | พิกัดศุลกากร | กฎหมายควบคุม | ปริมาณนำเข้า(กก.) | มูลค่านำเข้า(บาท) | ปริมาณผลิตในประเทศ(กก.) |
|---|---|---|---|---|---|---|---|---|---|
| 8000-27-9 | Cedarwood essential oil | ü | 3302.90 | Send | 1554223.86 | ||||
| 8000-28-0 | Lavender essential oil | ü | 3301.29 | Send | 22864739.91 | ||||
| 8000-29-1 | Citronella essential oil | ü | 3302.90 | 8 | Send | 7333467.47 | |||
| 8000-34-8 | Clove essential oil | ü | 3302.90 | Send | 28662758.19 | ||||
| 8000-42-8 | Caraway seed oil | ü | 3301.12 | Send | 158991.32 | ||||
| 8000-46-2 | Geranium essential oil | ü | 3302.90 | Send | 19516525.42 | ||||
| 8000-48-4 | Eucalyptus essential oil | ü | 3302.90 | Send | 98958916.04 | ||||
| 8000-66-6 | Cardamom essential oil | ü | 3302.10 | Send | 583956.91 | ||||
| 8000-78-0 | Garlic essential oil | ü | 3302.10 | Send | 14123247.20 | ||||
| 8001-21-6 | Sunflower seed oil | ü | 3302.10 | Send | 37.24 |
