| หมายเลข CAS | ชื่อสามัญภาษาอังกฤษ | ชื่อ IUPAC | สารเดี่ยว | สารผสม | พิกัดศุลกากร | กฎหมายควบคุม | ปริมาณนำเข้า(กก.) | มูลค่านำเข้า(บาท) | ปริมาณผลิตในประเทศ(กก.) |
|---|---|---|---|---|---|---|---|---|---|
| 8006-87-9 | Sandalwood essential oil | ü | 3302.90 | Send | 1801255.02 | ||||
| 8006-90-4 | Peppermint essential oil | ü | 3302.90 | Send | 167475621.09 | ||||
| 8007-00-9 | Balsam Peru Oil | ü | 3301.29 | Send | 1038.44 | ||||
| 8007-01-0 | Rose essential oil | ü | 3301.29 | Send | 7804714.12 | ||||
| 8007-02-1 | Lemongrass essential oil | ü | 3302.90 | Send | 6686356.63 | ||||
| 8007-04-3 | Hop oil | ü | 3301.29 | Send | 25646.14 | ||||
| 8007-08-7 | Ginger essential oil | ü | 3302.10 | Send | 8477780.38 | ||||
| 8007-11-12 | Oregano Oleoresin | ü | 3301.29 | Send | 108798.81 | ||||
| 8007-11-2 | Origanum oil | ü | 3302.90 | Send | 364977.98 | ||||
| 8007-12-3 | Nutmeg essential oil | ü | 3302.10 | Send | 2312099.83 |
