| หมายเลข CAS | ชื่อสามัญภาษาอังกฤษ | ชื่อ IUPAC | สารเดี่ยว | สารผสม | พิกัดศุลกากร | กฎหมายควบคุม | ปริมาณนำเข้า(กก.) | มูลค่านำเข้า(บาท) | ปริมาณผลิตในประเทศ(กก.) |
|---|---|---|---|---|---|---|---|---|---|
| 8011-63-0 | Bordeaux mixture | 1 | 3808.92 | 8 | Send | 1.00 | |||
| 8011-86-7 | Acid brown 75 | 1 | 3204.12 | Send | 637190.59 | ||||
| 8012-89-3 | White wax ; Yellow Beeswax | 1 | 2712.90 ; 3301.29 | Send | 458.22 | ||||
| 8012-91-7 | Juniperberry essential oil | ü | 3302.90 | Send | 598731.45 | ||||
| 8012-95-1 | Paraffin oil | 1 | 2710.19 ; 3402.11 | Send | 198297752.60 | ||||
| 8013-01-2 | Yeast extract | 1 | 3821.00 | Send | 200609.51 | ||||
| 8013-07-8 | Epoxidized soya bean oil | 1 | 2910.90 ; 3812.30 | Send | 3741007.82 | ||||
| 8013-86-3 | Cypress essential oil | ü | 3301.29 | Send | 67658.99 | ||||
| 8014-09-3 | Patchouli essential oil | ü | 3302.90 | Send | 7031603.39 | ||||
| 8014-13-9 | Cumin seed essential oil | ü | 3301.29 | Send | 835970.32 |
