| หมายเลข CAS | ชื่อสามัญภาษาอังกฤษ | ชื่อ IUPAC | สารเดี่ยว | สารผสม | พิกัดศุลกากร | กฎหมายควบคุม | ปริมาณนำเข้า(กก.) | มูลค่านำเข้า(บาท) | ปริมาณผลิตในประเทศ(กก.) |
|---|---|---|---|---|---|---|---|---|---|
| 8016-85-1 | Tangerine essential oil | ü | 3301.90 | Send | 580016.56 | ||||
| 8016-88-4 | Estragon essentia oil | ü | 3301.29 | Send | 2488.28 | ||||
| 8016-96-4 | Vetiver essentia Oil | ü | 3301.29 | Send | 70419.34 | ||||
| 8017-16-1 | Polyphosphoric acid | 1 | 2809.20 | 8 | Send | 1017189.44 | |||
| 8018-01-7 | Mancozeb ; Manganese ethylenebis(dithiocarbamate) (polymeric) complex with zinc salt | 1 | 2930.90 ; 3808.92 | 8 | Send | 222860151.26 | Link | ||
| 8020-83-5 | Mineral oil | 1 | 3402.90 | Send | |||||
| 80206-82-2 | Alcohols, C12-14 | 1 | 3823.70 | Send | 845450960.24 | ||||
| 8021-27-0 | Silver fir needle oil | ü | 3301.19 | Send | 683.41 | ||||
| 8021-28-1 | Fir needle oil | ü | 3301.29 | Send | 32587.62 | ||||
| 8021-29-2 | Siberian fir oil | ü | 3301.29 | Send | 46449.20 |
